Shedinja 144

Mega Evolution

All Shedinja cards →
Ungraded
$2.50 +0.12
volume: 5 sales per year
Grade 7
Grade 8
$12.09 +1.74
volume: 5 sales per year
Grade 9
$16.05 +0.50
volume: 4 sales per year
Grade 9.5
PSA 10
$47.42 -8.47
volume: 2 sales per year
Shedinja 144
$47.42
PSA 10 · 4%
Based on 2 sales
$16.05
PSA 9
$12.09
PSA 8
$2.50
Raw

The Shedinja 144 from Mega Evolution is currently valued at $2.50 raw and $47.42 in PSA 10 grade. Prices have increased 4% over the past 30 days.

Loading…
Raw $2.50
PSA 6 $8.00
PSA 8 $12.09
PSA 9 $16.05
PSA 10 $47.42
2026-04-12 · psa 10 · ebay $50.00
2026-04-12 · psa 9 · ebay $19.99
2026-04-11 · psa 10 · ebay $29.98
2026-04-11 · psa 10 · ebay $38.00
2026-04-11 · psa 9 · ebay $9.50
2026-04-11 · psa 10 · ebay $29.00
2026-04-10 · psa 10 · ebay $45.00
2026-04-10 · psa 10 · ebay $57.00
2026-04-10 · raw · tcgplayer $2.00
2026-04-10 · psa 10 · ebay $41.00
2026-04-09 · psa 10 · ebay $28.00
2026-04-09 · psa 10 · ebay $35.00
2026-04-09 · psa 9 · ebay $16.50
2026-04-09 · psa 10 · ebay $31.00
2026-04-09 · psa 9 · ebay $21.00
2026-04-08 · psa 10 · ebay $40.00
2026-04-08 · psa 9 · ebay $7.33
2026-04-08 · psa 9 · ebay $17.50
2026-04-07 · psa 10 · ebay $33.00
2026-04-07 · raw · ebay $2.75
TypeCard
LanguageEN
Be the first to rate

Get alerts for Shedinja 144

Know the moment this card hits your target price.

Create Free Account