How agent ROI works — using an example workspace.
When agents run your apps, the payoff is the manual work you never had to do. The figures below come from a representative workspace, not a customer quote — the methodology beneath the table is what makes them honest.
In the product, Lens reports your real numbers from what your agents actually ran. These figures show the shape of the math.
996
Hours reclaimed
$50,375
Money saved
12,273
Actions completed
≈ 6.2
Full-time months reclaimed
| App | Actions completed | Avg time / action | Hours saved | Cost / hour | Money saved |
|---|---|---|---|---|---|
| 2,014 | 8.4 min | 282 | $45 | $12,689 | |
| Ship task | 420 | 18 min | 126 | $45 | $5,670 |
| Verify & sign off | 380 | 9 min | 57 | $45 | $2,565 |
| Triage incoming work | 540 | 5 min | 45 | $45 | $2,025 |
| Plan goal into tasks | 64 | 22 min | 23 | $45 | $1,056 |
| Status handoff | 610 | 3 min | 31 | $45 | $1,373 |
| 2,710 | 4.8 min | 218 | $55 | $11,963 | |
| 874 | 10.4 min | 152 | $50 | $7,592 | |
| 800 | 13.1 min | 175 | $60 | $10,490 | |
| 5,875 | 1.7 min | 170 | $45 | $7,643 | |
| Total · all apps | 12,273 | 996 | $50,375 |
How this is figured. Hours saved = actions completed × the time the same work takes a person by hand. Money saved = those hours × a blended hourly cost for the role that would otherwise do it. Parent rows roll up from their operations. The numbers above describe an example workspace over 31 days — shape, not a quote — and Lens reports your real ones inside the product.
Put these hours back on the clock.
Run your back office locally and let agents do the work that fills this table.
Curious how the agents do it? Read about the agent system.